Below is the current Winter Course Schedule. For each Course, we have provided a Course Number, description and pre-requisites. To determine when the class is going to be held, follow the row across to the date highlighted in blue, if the class includes a field day those days will be denoted with "Field". Some courses will span more than one day during the week.
Some courses are multiple dates and we may have more than one "Session" being held during the training to accommodate people's schedules. The courses have multiple "sessions" will be noted with the words "Session A" or "Session B".
This is subject to change.
Latest Update: August 15, 2010
![]()
| Course | Description | Pre-Reqs | Pre-work | Sat | Sun | Mon | Tue | Wed | Thur | Fri |
| Jan | Jan | Jan | Jan | Jan | Jan | Jan | ||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| FEMA Position Specific Courses | ||||||||||
| L-950 | Incident Commander | ICS-100 through 400 | ||||||||
| L-952 | Public Information Officer | ICS-100 through 400 | ||||||||
| L-954 | Safety Officer | ICS-100 through 400 | ||||||||
| L-956 | Liason Officer | ICS-100 through 400 | ||||||||
| L-985 | Operations | ICS-100 through 400 | ||||||||
| L-962 | Plans | ICS-100 through 400 | ||||||||
| L-967 | Logistics | ICS-100 through 400 | ||||||||
| L-973 | Finance | ICS-100 through 400 | ||||||||
| Miscellaneous Courses | ||||||||||
| IST | I-SUITE (All Modules) | |||||||||
| NWCG Courses | ||||||||||
| Course | Pre-reqs | Pre-work | Sat | Sun | Mon | Tue | Wed | Thur | Fri | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| D-110 | Dispatch Recorder with Intro to Ross | NA | ||||||||
| I-200 | Basic ICS for Single Resources & Intial Action Incidentrs | |||||||||
| I-300 | Intermediate ICS for Supervisors & Expanding Incidents | I-200 | ||||||||
| I-400 | Advanced ICS for Command & General Staff & Complex Incidents | I-300 | NA | |||||||
| L-180/S-133 | Human Factors on the Fireline & Look up,Look Down, Look Around | NA | NA | |||||||
| L-280 | Followership to Leadership | L-180 | Book & Handout | Field | ||||||
| Course | Pre-reqs | Pre-work | Sat | Sun | Mon | Tue | Wed | Thur | Fri | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| S-130/190 A | Firefighting Training & Intro to Wildland Fire Behavior | NA | Equipment List | Field | ||||||
| S-130/190 B | Firefighting Training & Intro to Wildland Fire Behavior | NA | Equipment List | Field | ||||||
| S-131 – A | Firefighter Type 1 | FFT2 | NA | |||||||
| S-131 – B | Firefighter Type 1 | FFT2 | NA | |||||||
| S-131 – B | Firefighter Type 1 | FFT2 | NA | |||||||
| S-200 | Initial Attack Incident Commander | SRB Qualified | Handout | |||||||
| S-203 | Basic Information Officer | NA | Starts @ 1300 | Ends @ 1200 | ||||||
| S-211 | Pumps & Water Use | NA | Materials List | Field | ||||||
| S-212 | Wildland Fire Chain Saws | FFT2 | Online | Field | Field | Field | ||||
| S-215 | Fire Operations in the Urban Interface |
Federal: FFT1 |
NA | Field | ||||||
| S-215 | Fire Operations in the Urban Interface | Federal: FFT1 Structure: I-100 S-130/190, S-131 |
NA | Field | ||||||
| S-230 | Crew Boss | FFT1/S-290 | Online | |||||||
| Course | Pre-reqs | Pre-work | Sat | Sun | Mon | Tue | Wed | Thur | Fri | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| S-231 | Engine Boss | FFT1/S-230 | Online | |||||||
| S-234 | Ignition Operations w/ field day | FFT2/S-290 | Online | Field |
||||||
| S-260 | Interagency Incident Business Management | NA | NA | |||||||
| S-261 | Applied Interagency Incident Business Management | S-260 | NA | |||||||
| S-270 | Basic Air Operations | NA | Book/Online | |||||||
| S-290 – A | Intermediate Wildland Fire Behavior | S-130/190 | CD & Handout | |||||||
| S-290 – B | Intermediate Wildland Fire Behavior | S-130/190 | CD & Handout | |||||||
| S-336 | Tactical Decision Making in Wiland Fire | Single Resource Boss or ICT4 | Online | |||||||
| S-339 | Division/Group Supervisor | TFLD or ICT3 or ICT3 & 2 strike team leader positions (1 must be STCR or STEN) | Online | |||||||
| S-356 | Supply Unit Leader | ORDM & RCDM | ||||||||
| S-359 | Medical Unit Leader | Prior or current EMT certification (or equilivant) | ||||||||
| S-390 | Intro to Fire Behavior Calculations | S-290 & Single Resource Boss | Ends @ 1200 | |||||||
| EVENING EVENTS | ||||||||||
| Next > |
|---|














