2010 Summer Course Schedule
Below is the current Summer Course Schedule. For each Course, we have provided a Course Number, description and pre-requisites. To determine when the class is going to be held, follow the row across to the date highlighted in blue, if the class includes a field day those days will be denoted with "Field". Some courses will span more than one day during the week.
Some courses are multiple dates and we may have more than one "Session" being held during the training to accommodate people's schedules. The courses have multiple "sessions" will be noted with the words "Session A" or "Session B".
This is subject to change.
Latest Update: January 22, 2010
| Course | Description | Pre-Reqs | Pre-work | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| June | June | June | June | June | June | June | ||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| G-202 | Debris Mangemant Planning for State, Tribal & Local Officials | |||||||||
| G-270.5 | Recovery from Disaster, the Local Government Role | |||||||||
| G-318 | Mitigation Planning Workshop for Local Governments | If you attended t | ||||||||
| CGT3 | Command & General Staff Workshop | |||||||||
| F-110 | Wildland Fire Observations & Orgins Scene Protection for First Responders | NA | ||||||||
| FI-210 REF | Fire Investigation *Refresher* | FI-210 | ||||||||
| I-200 | Basic ICS for Single Resources & IA | NA | NA | |||||||
| I-300 | Intermediate ICS for Supervisors & Expanding Incidents | I-200 | NA | |||||||
| I-400 | Advanced ICS for Command & General Staff & Complex Incidents | I-300 | NA | |||||||
| L-180/S-133 | Human Factors on the Fireline & Look up,Look Down, Look Around | NA | NA | |||||||
| L-280 | Followership to Leadership | L-180 | Book & Handout | Field | ||||||
| M & C | Map and Compass | Handout | Field | |||||||
| Course | Pre-reqs | Pre-work | Mon | Tues | Wed | Thurs | Fri | Sat | Sun | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| S-130/190 A | Firefighting Training & Intro to Wildland Fire Behavior | NA | Equipment List | Field | ||||||
| S-130/190 B | Firefighting Training & Intro to Wildland Fire Behavior | NA | Equipment List | Field | ||||||
| S-131 – A | Firefighter Type 1 | FFT2 | NA | |||||||
| S-131 – B | Firefighter Type 1 | FFT2 | NA | |||||||
| S-200 | Initial Attack Incident Commander | SRB Qualified | Handout | |||||||
| S-211 | Pumps & Water Use | NA | Materials List | Field | ||||||
| S-212 A | Wildfire Powersaws | FFT2 / Basic First Aid & CPR | Book & Material List | Field | Field | Field | ||||
| S-212 B | Wildfire Powersaws | FFT2 / Basic First Aid & CPR | Book & Material List | Field | Field | Field | ||||
| S-215 | Fire Operations in the Urban Interface | Federal: FFT1 Structure: I-100 S-130/190, S-131 |
NA | |||||||
| S-230 | Single Resource Boss | FFT1/S-290 | Online | |||||||
| Course | Pre-reqs | Pre-work | Mon | Tues | Wed | Thurs | Fri | Sat | Sun | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| S-231 | Engine Boss | FFT1/S-230 | NA | |||||||
| S-232 | Dozer Boss | FFT1 | Online | Field | ||||||
| S-234 | Ignition Operations w/ field day | FFT2/S-290 | Online | Field |
||||||
| S-244 | Field Observer |
S-290 |
Book | Field | ||||||
| S-260 | Interagency Incident Business Management | NA | NA | |||||||
| S-270 | Basic Air Operations | NA | Book/Online | |||||||
| S-290 – A | Intermediate Wildland Fire Behavior | S-130/190 | CD & Handout | |||||||
| S-290 – B | Intermediate Wildland Fire Behavior | S-130/190 | CD & Handout | |||||||
| S-300 | Extended Attack, Incident Commander | ICT4 & TFLD / ICT4 & STEN(CRWB or ENGB) | Online | Field | ||||||
| S-330 | Task Force / Strike Team Leader | Single Resource Boss | Online | |||||||
| S-354 | Facilities Unit Leader | BCMG | ||||||||
| S-360 | Finance Administration Unit Leader | PTRC / EQTR/ PROC / INJR / CLMS | ||||||||
| EVENING EVENTS | ||||||||||
| Next > |
|---|













